Ghana v Panama
Toronto Stadium, Toronto, Canada
Group L opener.
World Cup Daily
Fixtures, results, standings, stadiums, teams, stats, and fan comments for World Cup 2026.
Today - Jun 17
Group K and Group L enter the tournament. Portugal, England, Colombia, Croatia, Ghana, Panama, DR Congo, and Uzbekistan all get their first test.
Question for comments
Which favorite is most likely to get exposed today?
Toronto Stadium, Toronto, Canada
Group L opener.
Dallas Stadium, Dallas, United States
High-pressure opener for both teams.
Houston Stadium, Houston, United States
Portugal opens Group K against DR Congo.
Mexico City Stadium, Mexico City, Mexico
Uzbekistan's World Cup debut.
Fan Comments
This section is the standing room for predictions, score checks, refereeing arguments, player agendas, and post-match fallout.
Which favorite is most likely to get exposed today?
Is England ready, or is this another reputation trap?
Does Portugal still belong to Ronaldo emotionally?
Which debut story becomes the tournament's first real argument?
Results
Rows marked pending verification are scheduled matches whose final score should be filled from FIFA before publishing a results-only post.
| Date | Group | Match | Score/status | Venue | City |
|---|---|---|---|---|---|
| Jun 17 | Group L | Ghana v Panama | 12:00 local | Toronto Stadium | Toronto |
| Jun 17 | Group L | England v Croatia | 20:00 local | Dallas Stadium | Dallas |
| Jun 17 | Group K | Portugal v DR Congo | 17:00 local | Houston Stadium | Houston |
| Jun 17 | Group K | Uzbekistan v Colombia | 20:00 local | Mexico City Stadium | Mexico City |
| Jun 16 | Group I | France v Senegal | 3-1 | New York New Jersey Stadium | East Rutherford |
| Jun 16 | Group I | Iraq v Norway | 1-4 | Boston Stadium | Foxborough |
| Jun 16 | Group J | Argentina v Algeria | 3-0 | Kansas City Stadium | Kansas City |
| Jun 16 | Group J | Austria v Jordan | 3-1 | San Francisco Bay Area Stadium | Santa Clara |
| Jun 15 | Group H | Saudi Arabia v Uruguay | 1-1 | Miami Stadium | Miami |
| Jun 15 | Group H | Spain v Cabo Verde | 0-0 | Atlanta Stadium | Atlanta |
| Jun 15 | Group G | IR Iran v New Zealand | 2-2 | Los Angeles Stadium | Inglewood |
| Jun 15 | Group G | Belgium v Egypt | 1-1 | Seattle Stadium | Seattle |
| Jun 14 | Group E | Germany v Curacao | 7-1 | Houston Stadium | Houston |
| Jun 14 | Group E | Cote d'Ivoire v Ecuador | Result pending | Philadelphia Stadium | Philadelphia |
| Jun 14 | Group F | Netherlands v Japan | Result pending | Dallas Stadium | Dallas |
| Jun 14 | Group F | Sweden v Tunisia | Result pending | Estadio Monterrey | Monterrey |
| Jun 13 | Group C | Brazil v Morocco | 1-1 | New York New Jersey Stadium | East Rutherford |
| Jun 13 | Group C | Haiti v Scotland | Result pending | Boston Stadium | Foxborough |
| Jun 13 | Group D | Australia v Turkiye | Result pending | BC Place Vancouver | Vancouver |
| Jun 13 | Group B | Qatar v Switzerland | Result pending | San Francisco Bay Area Stadium | Santa Clara |
| Jun 12 | Group B | Canada v Bosnia and Herzegovina | 1-1 | Toronto Stadium | Toronto |
| Jun 12 | Group D | United States v Paraguay | 4-1 | Los Angeles Stadium | Inglewood |
| Jun 11 | Group A | Mexico v South Africa | Result pending | Mexico City Stadium | Mexico City |
| Jun 11 | Group A | Korea Republic v Czechia | Result pending | Estadio Guadalajara | Guadalajara |
Standings
| Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Germany | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IR Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cabo Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Norway | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| France | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Argentina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Austria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
Eastern
Atlanta, United States
Key fixtures: Spain v Cabo Verde; Congo DR v Uzbekistan.
Western
Vancouver, Canada
Key fixtures: Australia v Turkiye; New Zealand v Egypt.
Eastern
Foxborough, United States
Key fixtures: Haiti v Scotland; England v Ghana.
Central
Dallas, United States
Key fixtures: England v Croatia; Argentina v Austria.
Central
Guadalajara, Mexico
Key fixtures: Korea Republic v Czechia; Colombia v DR Congo.
Central
Monterrey, Mexico
Key fixtures: Sweden v Tunisia; South Africa v Korea Republic.
Central
Houston, United States
Key fixtures: Portugal v DR Congo; Portugal v Uzbekistan.
Central
Kansas City, United States
Key fixtures: Argentina v Algeria; Algeria v Austria.
Western
Inglewood, United States
Key fixtures: United States v Paraguay; Belgium v IR Iran.
Central
Mexico City, Mexico
Key fixtures: Mexico v South Africa; Uzbekistan v Colombia.
Eastern
Miami, United States
Key fixtures: Saudi Arabia v Uruguay; Colombia v Portugal.
Eastern
East Rutherford, United States
Key fixtures: France v Senegal; World Cup Final.
Eastern
Philadelphia, United States
Key fixtures: Cote d'Ivoire v Ecuador; France v Iraq.
Western
Santa Clara, United States
Key fixtures: Austria v Jordan; Jordan v Algeria.
Western
Seattle, United States
Key fixtures: Belgium v Egypt; USA v Australia.
Eastern
Toronto, Canada
Key fixtures: Ghana v Panama; Panama v Croatia.
Teams
Stats
1. Lionel Messi
Argentina
3
2. Erling Haaland
Norway
2
3. Kylian Mbappe
France
2
4. Elijah Just
New Zealand
2
Results
Road to 2026
The archive starts before the finals so future updates can connect qualifiers, the group stage, and the knockout bracket into one persistent page.
Qualifying opened
CONMEBOL began the first qualification matches for the 2026 cycle.
Expanded tournament
The 2026 finals use 12 groups of four before a 32-team knockout bracket.
Host countries
The finals are spread across 16 host stadiums in three countries.
Group stage window
Matchday 1 runs from Jun 11 through Jun 17; Matchday 2 begins Jun 18.
Fixtures and venues are maintained from the official FIFA schedule. Live scores and stat leaders should be rechecked against FIFA before being moved from pending verification into full-time archive rows.